Treiber und Software für Windows 10, 8 / 8.1, Windows 7 (32-bit / 64-bit)
Modell: Lenovo E455 Notebook
Treiber: Audio
| Treiber: | Betriebssystem: |
| Conexant Audio Treiber | Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
| Conexant Audio Treiber | Windows 10 (64-bit) |
BIOS / UEFI
| Treiber: | Betriebssystem: |
| BIOS-Aktualisierungsprogramm | Windows 10, Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
| BIOS-Aktualisierung (Bootfähige CD) | Windows 10, Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
| ThinkPad Setup Settings Capture/Playback Utility für Windows | Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit), XP |
Bluetooth und Modem
| Treiber: | Betriebssystem: |
| Realtek 8723BE Bluetooth Treiber | Windows 10 (64-bit) |
| Broadcom 43162 Bluetooth Treiber | Windows 8.1 (64-bit) |
| Broadcom 43162 Bluetooth Treiber | Windows 7 (32-bit / 64-bit) |
| Broadcom Bluetooth Profile Package | Windows 10 (64-bit) |
| Broadcom 43162 Bluetooth Treiber | Windows 10 (64-bit) |
| Realtek 8723BE Bluetooth Profile Package | Windows 10 (64-bit) |
| Realtek 8723BE Bluetooth Treiber | Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
Camera und Card Reader
| Treiber: | Betriebssystem: |
| Integrierte Kameratreiber | Windows 10 (64-bit) |
| Realtek PCIE Kartenleser Treiber | Windows 10 (64-bit) |
| Integrierte Kameratreiber | Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
| Realtek MultiCard Treiber | Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
Chipsatz
| Treiber: | Betriebssystem: |
| AMD SMBUS Treiber | Windows 7 (32-bit / 64-bit) |
| AMD AHCI Treiber | Windows 7 (32-bit / 64-bit) |
Diagnostic
| Treiber: | Betriebssystem: |
| Lenovo Solution Center für 32-bit Windows | Windows 10, Windows 8 / 8.1, Windows 7 (32-bit) |
| Lenovo Keyboard Test für Windows 64bit | Windows 10, Windows 8 / 8.1, Windows 7 (64-bit) |
| Lenovo Display Interface Test für Windows 32bit | Windows 10 (32-bit), 8.1 (32-bit), 8 (32-bit), 7 (32-bit), XP (32-bit) |
| Lenovo Keyboard Test für Windows 32bit | Windows 10 (32-bit), 8.1 (32-bit), 8 (32-bit), 7 (32-bit), XP (32-bit) |
| Lenovo UEFI Diagnostics – Bootfähige USB (64-bit) | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64-bit / 32-bit) |
| Lenovo UEFI Bootfähiger Generator GUI | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64-bit / 32-bit) |
| User Guide für Lenovo UEFI Diagnostics | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64-bit / 32-bit) |
| Lenovo UEFI bootfähiger Generator CMD | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64-bit / 32-bit) |
| Lenovo UEFI Diagnostics – Bootfähige USB (32-bit) | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64-bit / 32-bit) |
| Lenovo Windows-Diagnose – Bootfähige USB | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64-bit / 32-bit) |
| Lenovo Display Interface Test für Window 64 bit | Windows 10, Windows 8, Windows 7 (64-bit) |
Display und Video Graphics
| Treiber: | Betriebssystem: |
| AMD Video Treiber | Windows 10 (64-bit) |
| ThinkPad Monitor INF-Datei | Windows 10 (64-bit) |
| AMD Video Treiber | Windows 7 (32-bit / 64-bit) |
| AMD Video Treiber | Windows 8.1 (64-bit) |
| ThinkPad Monitor INF-Datei | Windows 8 / 8.1 (64-bit), 7 (32-bit / 64-bit) |
Der Fingerabdruckscanner
| Treiber: | Betriebssystem: |
| Validity Fingerprint Common Treiber | Windows 10 (32-bit / 64-bit) |
| Validity Fingerprint Common Treiber | Windows 8.1 (32-bit / 64-bit) |
| Lenovo Fingerabdruck-Manager | Windows 8 (32-bit / 64-bit), 7 (32-bit / 64-bit) |
Vernetzung: LAN (Ethernet)
| Treiber: | Betriebssystem: |
| Realtek Ethernet Treiber | Windows 8.1 (64-bit) |
| Realtek Ethernet Treiber | Windows 10 (64-bit) |
| Realtek Ethernet Treiber | Windows 7 (32-bit / 64-bit) |
Mouse und Keyboard
| Treiber: | Betriebssystem: |
| ALPS ThinkPad UltraNav Treiber | Windows 10 (64-bit) |
| Synaptics ThinkPad UltraNav Treiber | Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
| ALPS ThinkPad UltraNav Treiber | Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
| Lenovo verbesserte Perfürmance USB-Tastatur | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64-bit / 32-bit) |
Vernetzung: Wireless LAN
| Treiber: | Betriebssystem: |
| Realtek 8723BE Wireless LAN Treiber | Windows 10 (64-bit) |
| Broadcom 43162 Wireless LAN Treiber | Windows 10 (64-bit) |
| Broadcom 43162 Wireless LAN Treiber | Windows 8.1 (64-bit) |
| Realtek 8723BE Wireless LAN Treiber | Windows 8.1 (64-bit), 7 (32-bit / 64-bit) |
| Broadcom 43162 Wireless LAN Treiber | Windows 7 (32-bit / 64-bit) |
Vernetzung: Wireless WAN
| Treiber: | Betriebssystem: |
| Lenovo Mobile Broadbund Activation | Windows 7 (32-bit / 64-bit) |
Patch
| Treiber: | Betriebssystem: |
| McAfee Patch | Windows 10, Windows 8.1, Windows 7 (32-bit / 64-bit) |
Recovery
| Treiber: | Betriebssystem: |
| Lenovo Hide Recovery-Laufwerk | Windows 10 (32-bit / 64-bit) |
| (English) Rescue und Recovery 4.52 für Windows 7 | Windows 7 (32-bit / 64-bit) |
| (German) Rescue und Recovery 4.52 für Windows 7 | Windows 7 (32-bit / 64-bit) |
| (Chinese – Simplified) Rescue und Recovery 4.52 für Windows 7 | Windows 7 (32-bit / 64-bit) |
| (Russian) Rescue und Recovery 4.52 für Windows 7 | Windows 7 (32-bit / 64-bit) |
Energieverwaltung
| Treiber: | Betriebssystem: |
| Lenovo Energieverwaltung Treiber | Windows 10 (32-bit / 64-bit) |
| Energie-Manager | Windows 7 Vista (32-bit / 64-bit) |
| Lenovo Energieverwaltung Treiber | Windows 7 (32-bit / 64-bit) |
| Lenovo Energieverwaltung Treiber | Windows 8 (32-bit / 64-bit) |
HDD
| Treiber: | Betriebssystem: |
| Lenovo Hide Recovery-Laufwerk | Windows 10 (32-bit / 64-bit) |
ThinkVantage Technologie
| Treiber: | Betriebssystem: |
| Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit) | |
| Lenovo aktives Schutzsystem | Windows 10, Windows 8.1 (64-bit) |
| Lenovo aktives Schutzsystem | Windows 7 (64-bit) |
| Lenovo aktives Schutzsystem | Windows 7 (32-bit) |
| Lenovo aktives Schutzsystem | Windows 8.1 (32-bit) |
| Lenovo aktives Schutzsystem | Windows 10 (32-bit) |
| ThinkVantage Zugriff auf Verbindungen | Windows 7 (32-bit / 64-bit) |
| Lenovo Kommunikations-Dienstprogramm program | Windows 7 (32-bit / 64-bit) |
| Systemaktualisierung 3.16 | Windows Vista (32-bit / 64-bit), XP |
| Passwortmanager | Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Patch to support Firefox für Client Sicherheit Solution 8.3 | Windows 7 (32-bit / 64-bit) |
| Lenovo Kommunikations-Dienstprogramm program | Windows Vista (32-bit / 64-bit) |
Software und Utilities
| Treiber: | Betriebssystem: |
| Connect2 | Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Lenovo Systemschnittstellen-Foundation | Windows 10 (32-bit / 64-bit) |
| Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit) | |
| Auto-Scroll-Dienstprogramm | Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Lenovo Nachrichtenzentrum Plus deinstallieren | Windows 7 (32-bit / 64-bit) |
| Lenovo Einstellungen Abhängigkeitspaket | Windows 8.1 (32-bit / 64-bit), 8 (32-bit / 64-bit) |
| Lenovo Batterie-Firmware-Update-Dienstprogramm | Windows 10, Windows 8 / 8.1, Windows 7 Vista XP (64-bit / 32-bit) |
| Lenovo Reach | Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Lenovo QuickControl für Windows 7 (32-bit, 64-bit) | Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit) |
| Lenovo QuickControl für Windows 8 / 8.1 (32-bit, 64-bit) | Windows 11, 10, 8 / 8.1, Windows 7 (32-bit / 64-bit) |
Modell: Lenovo E455 Notebook
Zuletzt aktualisiert am 12.01.2018 von TreiberNeu



Schreibe einen Kommentar